Wpływ parametrów obróbki cieplnej na wytrzymałość zmęczeniową stopu Ti13Nb13Zr
| dc.contributor.author | Liszka, Mateusz | |
| dc.contributor.department | Wydział Inżynierii Mechanicznej i Robotyki | |
| dc.contributor.reviewer | Krawczyk, Janusz | |
| dc.contributor.supervisor | Dąbrowski, Robert | |
| dc.date.available | 2020-12-31T10:29:33Z | |
| dc.date.defence | 2020-12-07 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/97772 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | stop tytanu | pl |
| dc.subject | mikrostruktura | pl |
| dc.subject | twardość | pl |
| dc.subject | wytrzymałość zmęczeniowa | pl |
| dc.subject | obróbka cieplna | pl |
| dc.title | Wpływ parametrów obróbki cieplnej na wytrzymałość zmęczeniową stopu Ti13Nb13Zr | pl |
| dc.title.alternative | Effect of heat treatment parameters on the fatigue strength of Ti13Nb13Zr alloy | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Mechanika i Budowa Maszyn (WIMiR) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7621 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 270340 | |
| thesis.statusORPD | ORPPD2_sent |
