Mikrostruktura staliw chromowych w zależności od warunków krystalizacji
| dc.contributor.author | Wolski, Sylwester | |
| dc.contributor.department | Wydział Inżynierii Metali i Informatyki Przemysłowej | |
| dc.contributor.reviewer | Rożniata, Edyta | |
| dc.contributor.supervisor | Krawczyk, Janusz | |
| dc.date.available | 2020-07-17T11:47:31Z | |
| dc.date.defence | 2020-07-10 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/94533 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | staliwo | pl |
| dc.subject | austenit | pl |
| dc.subject | martenzyt | pl |
| dc.subject | ferryt delta | pl |
| dc.subject | mikrostruktura | pl |
| dc.subject | twardość | pl |
| dc.title | Mikrostruktura staliw chromowych w zależności od warunków krystalizacji | pl |
| dc.title.alternative | The microstructure of chromium cast steel depending on crystallization conditions | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Materiałowa (WIMiIP) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 13624 | |
| thesis.degree.formOfStudy | niestacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 229642 | |
| thesis.statusORPD | ORPPD2_migrated |
