The electronic component of solid fluoride electrolytes
| creativeworkseries.issn | 1230-2325 | |
| dc.contributor.author | Palimąka, Piotr Robert | |
| dc.contributor.author | Pietrzyk, Stanisław | |
| dc.date.available | 2017-11-07T11:36:02Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Solid electrolytes based on sodium cryolite are present in aluminium electrolysers as frozen crystals formed on the side walls of the carbon lining (side ledge). Their main task is to protect the lining from the effect of liquid electrolyte and ensure temperature stabilization during the process of electrolysis. On the other hand, being electrically conductive, they can reduce current efficiency. In this study, the value of the electronic component of the total conductivity of the solidified electrolytes of different compositions was determined. It was found that the highest electronic conductivity is exhibited by electrolytes containing both aluminium and calcium fluoride. However, the electronic component of the total conductivity is not high, as it only reaches 0.1–2.3 mS/cm. Its share in the total conductivity of the solid multi-component electrolytes varies and, depending on their composition, is within a range of 1–10%. | en |
| dc.description.abstract | Stałe elektrolity na bazie kriolitu sodowego są obecne w elektrolizerach do produkcji aluminium jako wykrystalizowane na bocznych ścianach wyłożeniach węglowego garnisaże. Ich głównym zadaniem jest ochrona węglowego wyłożenia przed działaniem ciekłego elektrolitu i stabilizacja temperatury procesu elektrolizy. Z drugiej strony mogą być przyczyną spadku wydajności prądowej, gdyż przewodzą prąd elektryczny. W pracy wyznaczono wielkość składowej elektronowej całkowitego przewodnictwa zakrzepłych elektrolitów o różnym składzie. Stwierdzono, że najwyższe przewodnictwo elektronowe wykazują elektrolity zawierające jednocześnie fluorek glinu i wapnia. Składowa elektronowa całkowitego przewodnictwa nie jest jednak wysoka i osiąga wartości rzędu 0,1–2,3 mS/cm. Jej udział w całkowitym przewodnictwie stałych elektrolitów wieloskładnikowych waha się, w zależności od ich składów, od 1 do 10%. | pl |
| dc.description.version | wersja wydawnicza | |
| dc.identifier.doi | https://doi.org/10.7494/mafe.2016.42.3.147 | |
| dc.identifier.eissn | 2300-8377 | |
| dc.identifier.issn | 1230-2325 | |
| dc.identifier.nukat | dd2017316001 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/53417 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Metallurgy and Foundry Engineering | |
| dc.rights | AGH Licence - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://repo.uci.agh.edu.pl/info/licence-agh | |
| dc.subject | aluminium electrolysis | en |
| dc.subject | electronic conductivity | en |
| dc.subject | elektroliza aluminium | pl |
| dc.subject | przewodnictwo elektronowe | pl |
| dc.subject | electrical conductivity | en |
| dc.subject | przewodnictwo elektryczne | pl |
| dc.title | The electronic component of solid fluoride electrolytes | en |
| dc.title.alternative | Składowa elektronowa stałych elektrolitów fluorkowych | pl |
| dc.title.related | Metallurgy and Foundry Engineering | |
| dc.type | artykuł | |
| dspace.entity.type | Publication | |
| publicationissue.issueNumber | No. 3 | |
| publicationissue.pagination | pp. 147-155, [1] | |
| publicationvolume.volumeNumber | Vol. 42 | |
| relation.isJournalIssueOfPublication | 51f81e50-a3f4-431f-ac29-b66882f7fa86 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 51f81e50-a3f4-431f-ac29-b66882f7fa86 | |
| relation.isJournalOfPublication | 49768fd2-8e55-4178-b37a-317bbf39ab7c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mafe.2016.42.3.147.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
