Badania wpływu temperatury procesu konwersji na jakość oleju popirolitycznego ze zużytych opon samochodowych
| dc.contributor.author | Musiał, Grzegorz | |
| dc.contributor.department | Wydział Energetyki i Paliw | |
| dc.contributor.reviewer | Lewandowski, Marek | |
| dc.contributor.supervisor | Wądrzyk, Mariusz | |
| dc.date.available | 2020-03-03T11:18:19Z | |
| dc.date.defence | 2017-10-30 | |
| dc.date.submitted | 2017-09-28 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/88625 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Badania wpływu temperatury procesu konwersji na jakość oleju popirolitycznego ze zużytych opon samochodowych | pl |
| dc.title.alternative | Investigation of the effect of the pyrolysis temperature of used car tires on the quality of the obtained oil | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Technologia Chemiczna (WEiP) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 217890 | pl |
| thesis.statusORPD | ORPPD1_sent |
