Analiza wpływu uruchomienia techniki NB-IoT na wydajność sieci LTE
| dc.contributor.author | Nosal, Karol | |
| dc.contributor.author | Skrabacz, Bartłomiej | |
| dc.contributor.department | Wydział Informatyki, Elektroniki i Telekomunikacji | |
| dc.contributor.reviewer | Szott, Szymon | |
| dc.contributor.supervisor | Wszołek, Jacek | |
| dc.date.available | 2019-08-09T09:57:52Z | |
| dc.date.defence | 2019-07-12 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/76370 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | Narrowband Internet of Things | pl |
| dc.subject | NB-IoT | pl |
| dc.subject | IoT | pl |
| dc.subject | NB-IoT Guardband | pl |
| dc.subject | NB-IoT Inband | pl |
| dc.subject | NB-IoT Standalone | pl |
| dc.subject | LTE | pl |
| dc.subject | LPWAN | pl |
| dc.subject | Small Cells | pl |
| dc.subject | M2M | pl |
| dc.title | Analiza wpływu uruchomienia techniki NB-IoT na wydajność sieci LTE | pl |
| dc.title.alternative | Impact analysis of the NB-IoT launch on the LTE network performance | en |
| dc.type | praca dyplomowa | |
| dcterms.hasVersion | https://repo.agh.edu.pl/xmlui/handle/AGH/76188 | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Elektronika i Telekomunikacja (WIEiT) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 156985 | |
| thesis.statusORPD | ORPPD1_sentMerged | |
| thesis.type.joint | praca zbiorowa | pl |
