Wartość narażona na ryzyko $CaR$ w teorii portfela
| dc.contributor.author | Celarek, Paweł | |
| dc.contributor.department | Wydział Matematyki Stosowanej | |
| dc.contributor.reviewer | Peszat, Szymon | |
| dc.contributor.supervisor | Capiński, Maciej | |
| dc.date.available | 2015-06-24T10:02:06Z | |
| dc.date.defence | 2010-04-09 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/12352 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | model Blacka-Scholesa | pl |
| dc.subject | wartość narażona na ryzyko CaR | pl |
| dc.subject | Black-Scholes model | en |
| dc.subject | procesy skokowe | pl |
| dc.subject | Capital-at-Risk CaR | en |
| dc.subject | jump diffusion | en |
| dc.subject | optymalizacja portfela | pl |
| dc.subject | portfolio optimization | en |
| dc.title | Wartość narażona na ryzyko $CaR$ w teorii portfela | pl |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Matematyka (WMS) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia jednolite magisterskie | pl |
| thesis.degree.name | magister | pl |
| thesis.description.otherinfo | Checked - DRS, courseID (no info) | pl |
| thesis.statusORPD | ORPPD1_sent |
