Analiza przydatności wybranych roślin w procesach fitoremediacji terenów zdegradowanych
| dc.contributor.author | Hynek, Wiktoria | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Adamiec, Ewa | |
| dc.contributor.supervisor | Jarosz-Krzemińska, Elżbieta | |
| dc.date.available | 2019-11-04T14:55:45Z | |
| dc.date.defence | 2019-09-30 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/79002 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | fitoremediacja | pl |
| dc.subject | odpady poflotacyjne | pl |
| dc.subject | ZGH Bolesław | pl |
| dc.subject | metale ciężkie | pl |
| dc.subject | hiperakumulatory | pl |
| dc.title | Analiza przydatności wybranych roślin w procesach fitoremediacji terenów zdegradowanych | pl |
| dc.title.alternative | Suitability analysis of the selected plant species in the process of phytoremediation of degraded areas | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Ochrona Środowiska (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 255014 | |
| thesis.statusORPD | ORPPD1_sent |
