A machine learning-based approach for anomaly detection systems for time-series data
| dc.contributor.author | Gałczyński, Patryk | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Gajer, Mirosław | |
| dc.contributor.supervisor | Jobczyk, Krystian | |
| dc.date.available | 2019-08-09T10:01:48Z | |
| dc.date.defence | 2019-07-08 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/76533 | |
| dc.language.iso | eng | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | anomalia | pl |
| dc.subject | uczenie maszynowe | pl |
| dc.subject | SARIMA | pl |
| dc.subject | klasteryzacja | pl |
| dc.subject | uczenie pol-nadzorowane | pl |
| dc.subject | wykrywanie anomalii | pl |
| dc.title | A machine learning-based approach for anomaly detection systems for time-series data | en |
| dc.title.alternative | Wykrywanie anomalii systemów dla danych szeregowanych czasowo w perspektywie uczenia maszynowego | pl |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 254069 | |
| thesis.statusORPD | ORPPD1_sent |
