Wpływ topografii terenu na wyniki badań metodą tomografii elektrooporowej – wybrane zagadnienia
| dc.contributor.author | Bania, Grzegorz | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Jarzyna, Jadwiga | |
| dc.contributor.supervisor | Mościcki, Włodzimierz Jerzy | |
| dc.date.available | 2016-04-08T05:34:10Z | |
| dc.date.defence | 2011-07-25 | |
| dc.date.submitted | 2011-07-19 | |
| dc.description.abstract | The anomalies triggered by the diversified terrain can lead to a false interpretation of the field data, thus, it is extremely crucial to take into consideration the topography on the inversion level. The paper discusses some elements of the Electrical Resistivity Imaging, deformation of the DC electrical field as well as the changes of the array geometric factor that are caused by the presence of the varied topography. It was pointed out that those distortions can cause strong changes in the values of the measured apparent resistivities. With the aid of professional software, chosen situations showing that the landform features can point to the existence of false sub-surface structures or conceal the presence of the actual structures of diversified resistitive character were modeled. Moreover, the field study results were presented and the influence of topography on them was illustrated with the modeling. | en |
| dc.description.abstract | Podczas prowadzenia badań metodą tomografii elektrooporowej anomalie wywołane zróżnicowanym ukształtowaniem terenu mogą prowadzić do błędnej interpretacji otrzymywanych wyników. Uwzględnianie wpływu topografii na etapie inwersji jest nadzwyczaj istotne i powinno być zawsze stosowane. W pracy przybliżono istotę tomografii elektrooporowej, przedstawiono deformacje rozkładu pola elektrycznego w ośrodku oraz zniekształcenia współczynnika geometrycznego układu pomiarowego, wywołane obecnością zróżnicowanej topografii. Wykazano, że zjawiska te powodują znaczne zmiany rejestrowanych oporności pozornych. Wykorzystując specjalistyczne programy wymodelowano i przeanalizowano wybrane sytuacje, które pokazują, że wpływ ukształtowania terenu może prowadzić do utrudnionej lub mylnej inwersji danych pomiarowych. Może sugerować on obecność „fałszywych” struktur podziemnych lub maskować obecność struktur rzeczywistych. Zaprezentowano także wybrane wyniki badań terenowych i za pomocą modelowania przeanalizowano znaczenie jakie miała w tym przypadku topografia terenu. | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/31696 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | tomografia elektrooporowa | pl |
| dc.subject | topografia | pl |
| dc.subject | modelowanie | pl |
| dc.subject | inwersja | pl |
| dc.subject | resistivity imaging | en |
| dc.subject | topographic effects | en |
| dc.subject | modeling | en |
| dc.subject | inversion | en |
| dc.title | Wpływ topografii terenu na wyniki badań metodą tomografii elektrooporowej – wybrane zagadnienia | pl |
| dc.title.alternative | The influence of topography on electrical resistivity imaging measurements – selected aspects | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Środowiska (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia jednolite magisterskie | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
