Analiza wpływu rozszerzeń standardu IEEE 802.11 na wydajność sieci Wi-Fi ze stacjami ukrytymi
| dc.contributor.author | Gieleciak, Magdalena | |
| dc.contributor.department | Wydział Informatyki, Elektroniki i Telekomunikacji | |
| dc.contributor.reviewer | Natkaniec, Marek | |
| dc.contributor.supervisor | Kosek-Szott, Katarzyna | |
| dc.date.available | 2019-11-04T14:31:40Z | |
| dc.date.defence | 2019-09-27 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/77781 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Praca zawiera informacje chronione lub jest przedmiotem procedury patentowej. Dostęp w Repozytorium AGH od dnia: 2019-09-09. | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | IEEE 802.11 | pl |
| dc.subject | stacje ukryte | pl |
| dc.subject | mechanizm Four-Way-Handshake | pl |
| dc.subject | agregacja ramek | pl |
| dc.title | Analiza wpływu rozszerzeń standardu IEEE 802.11 na wydajność sieci Wi-Fi ze stacjami ukrytymi | pl |
| dc.title.alternative | Analysis of the Impact of the IEEE 802.11 Amendments on the Performance of Wi-Fi Networks with Hidden Nodes | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Teleinformatyka (WIEiT) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 241737 | |
| thesis.statusORPD | ORPPD1_sent |
