Research over the influence of energetic mixture compounds on combustion heat
| creativeworkseries.issn | 2299-257X | |
| dc.contributor.author | Mitura, Andrzej | |
| dc.date.available | 2017-07-12T11:40:58Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | W artykule przedstawiono wstępne badania nad możliwością energetycznego zagospodarowania wybranych odpadów z grup: 06, 13, 05 i 01. Oceniano zmianę wartości ciepła spalania w utworzonych mieszankach energetycznych wraz ze zmianą w nich udziału poszczególnych komponentów. Zaproponowano także wykorzystanie metod regresji w celu obliczenia ciepła spalania, a następnie dokonano porównania ciepła wyznaczonego empirycznie z obliczonym teoretycznie. | pl |
| dc.description.abstract | The paper presents the initial investigation of possible energetic applications of chosen wastes from groups: 06, 13, 05 and 01. The change of combustion heat value was evaluated in produced energetic mixtures together with the change of their individual components. Furthermore, the application of regressive method was proposed in purpose of calculating combustion heat value and then the comparison of empirically determined and theoretically calculated heat values was performed. | en |
| dc.description.version | wersja wydawnicza | |
| dc.identifier.eissn | 2353-3633 | |
| dc.identifier.issn | 2299-257X | |
| dc.identifier.nukat | dd2014320033 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/44441 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | AGH Journal of Mining and Geoengineering | |
| dc.rights | AGH Licence - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://repo.uci.agh.edu.pl/info/licence-agh | |
| dc.subject | combustion heat | en |
| dc.subject | odpady | pl |
| dc.subject | wastes | en |
| dc.subject | ciepło spalania | pl |
| dc.subject | combustion | en |
| dc.subject | spalanie | pl |
| dc.subject | coal slime | en |
| dc.subject | muł węglowy | pl |
| dc.title | Research over the influence of energetic mixture compounds on combustion heat | en |
| dc.title.alternative | Badanie wpływu zmiany udziału składników mieszanki energetycznej na ciepło spalania | pl |
| dc.title.related | AGH Journal of Mining and Geoengineering | |
| dc.type | artykuł | |
| dspace.entity.type | Publication | |
| publicationissue.issueNumber | No. 4 | |
| publicationissue.pagination | pp. 83-88, [1] | |
| publicationvolume.volumeNumber | vol. 36 | |
| relation.isJournalIssueOfPublication | d24547e1-9da9-4033-8607-8e9e4ff5d155 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | d24547e1-9da9-4033-8607-8e9e4ff5d155 | |
| relation.isJournalOfPublication | e147738b-fb12-465c-9aee-23a689b19cb7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mining.2012.36.4.83.pdf
- Size:
- 260.67 KB
- Format:
- Adobe Portable Document Format
