Optymalizacja metodyki oznaczania alfa radioizotopów plutonu w osadach dennych
| dc.contributor.author | Sauvageot, Katarzyna | |
| dc.contributor.department | Wydział Energetyki i Paliw | |
| dc.contributor.reviewer | Kubica, Barbara | |
| dc.contributor.supervisor | Szarłowicz, Katarzyna | |
| dc.date.available | 2019-08-09T09:47:38Z | |
| dc.date.defence | 2019-07-10 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/75754 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Praca zawiera informacje chronione lub jest przedmiotem procedury patentowej. Dostęp w Repozytorium AGH od dnia: 2024-06-25. | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | spektrometria alfa | pl |
| dc.subject | radioizotopy | pl |
| dc.subject | pluton | pl |
| dc.subject | osady denne | pl |
| dc.subject | współstrącanie | pl |
| dc.title | Optymalizacja metodyki oznaczania alfa radioizotopów plutonu w osadach dennych | pl |
| dc.title.alternative | Method optimization of determining alpha radioisotopes of plutonium in bottom sediments | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Technologia Chemiczna (WEiP) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 254485 | pl |
| thesis.statusORPD | ORPPD1_sent |
