Model optymalnego sterowania odwiertem wielodennym w procesie EOR-$CO_{2}$
| dc.contributor.author | Dudek, Jacek | |
| dc.contributor.department | Wydział Wiertnictwa, Nafty i Gazu | |
| dc.contributor.reviewer | Kosowski, Piotr | |
| dc.contributor.supervisor | Wojnarowski, Paweł | |
| dc.date.available | 2017-11-09T10:17:48Z | |
| dc.date.defence | 2017-07-10 | |
| dc.date.submitted | 2017-07-03 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/53823 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Model optymalnego sterowania odwiertem wielodennym w procesie EOR-$CO_{2}$ | pl |
| dc.title.alternative | Multilateral well optimum steering model for EOR- $CO_{2}$ | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WWNiG) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 220621 | |
| thesis.statusORPD | ORPPD1_sent |
