Ocena zastosowania metod pośrednich do oznaczenia wytrzymałości na ścinanie
| dc.contributor.author | Kaczmarzyk, Maria | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Woźniak, Henryk | |
| dc.contributor.supervisor | Kaczmarczyk, Robert | |
| dc.date.available | 2018-02-08T10:12:55Z | |
| dc.date.defence | 2017-01-26 | |
| dc.date.submitted | 2017-01-18 | |
| dc.description.abstract | Niniejszy projekt inżynierski przedstawia zagadnienia dotyczące metod umożliwiających wyznaczenie parametrów wytrzymałościowych wybranych gruntów. Próbki gruntów do badań zostały pobrane w Kaliszu oraz w Krakowie. Wykonano badania laboratoryjne, na podstawie których wyznaczono kąt tarcia wewnętrznego oraz spójność dla różnych stopni plastyczności gruntu. Do badań użyto: aparatu bezpośredniego ścinania, penetrometru tłoczkowego oraz ścinarki obrotowej. Parametry wytrzymałościowe wyznaczono również za pomocą normy PN-B/81-03020 oraz przekształceń literaturowych. Wszystkie wyniki porównano ze sobą i starano się znaleźć zależności pomiędzy nimi. | pl |
| dc.description.abstract | This engineering project presents the considerations for methods enabling determination of strength parameters of the selected soil. Soil samples were taken to do research in Kalisz and Cracow. Laboratory tests were performed on the basis of which set the angle of internal friction and cohesion of the different degrees of plasticity. To do the research used: direct shear apparatus, penetrometer piston device to rolling shear. The strength parameters were determined also by using PN-B / 81-03020 and transformations literature. All the results were compared with each other and trying to find a dependence between them. | en |
| dc.description.type | praca inżynierska | |
| dc.identifier.other | 127/17/I | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/58161 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | parametry wytrzymałościowe | pl |
| dc.subject | spójność | pl |
| dc.subject | kąt tarcia wewnętrznego | pl |
| dc.subject | stopień plastyczności | pl |
| dc.subject | strength parameters | en |
| dc.subject | cohesion | en |
| dc.subject | angle of internal friction | en |
| dc.subject | degree of plasticity | en |
| dc.title | Ocena zastosowania metod pośrednich do oznaczenia wytrzymałości na ścinanie | pl |
| dc.title.alternative | The assessment of indirect methods to designation of shear strenght | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 187484 | |
| thesis.statusORPD | NoORPPD_project |
