Trendy zużycia paliw pierwotnych w Polsce w latach 1997-2007
| dc.contributor.author | Archutowski, Jarosław | |
| dc.contributor.department | Wydział Energetyki i Paliw | |
| dc.contributor.reviewer | Mokrzycki, Eugeniusz | |
| dc.contributor.supervisor | Suwała, Wojciech | |
| dc.date.available | 2015-05-21T07:29:25Z | |
| dc.date.defence | 2009-10-23 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/8160 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Trendy zużycia paliw pierwotnych w Polsce w latach 1997-2007 | pl |
| dc.title.alternative | Trends of fossil fuels consumption in Poland, 1997-2007 | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Technologia Chemiczna (WEiP) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia jednolite magisterskie | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Checked - DRS, courseID (no info) | pl |
| thesis.statusORPD | ORPPD1_sent |
