Wpływ parametrów procesu FSP na mikrostrukturę i własności stopu odlewniczego AK9.
| dc.contributor.author | Nowakowicz, Alan | |
| dc.contributor.department | Wydział Inżynierii Metali i Informatyki Przemysłowej | |
| dc.contributor.reviewer | Kalemba-Rec, Izabela | |
| dc.contributor.supervisor | Kopyściański, Mateusz | |
| dc.date.available | 2020-02-10T15:36:29Z | |
| dc.date.defence | 2019-12-12 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/80549 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | stop aluminium | pl |
| dc.subject | FSP | pl |
| dc.subject | modyfikacja | pl |
| dc.subject | AK9 | pl |
| dc.subject | mikrostruktura | pl |
| dc.subject | własności | pl |
| dc.title | Wpływ parametrów procesu FSP na mikrostrukturę i własności stopu odlewniczego AK9. | pl |
| dc.title.alternative | The influence of FSP process parameters on the microstructure and properties of the AK9 casting alloy. | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Ciepła (WIMiIP) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 9680 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 256866 | |
| thesis.statusORPD | ORPPD2_migrated |
