Analiza efektywności kodowania problemów preferencji i wyboru ofert oraz wydajności silników MaxSAT
| dc.contributor.author | Zych, Michał | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Szmuc, Tomasz | |
| dc.contributor.supervisor | Klimek, Radosław | |
| dc.date.available | 2021-03-26T14:08:19Z | |
| dc.date.defence | 2021-03-18 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/101532 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | logika klasyczna | pl |
| dc.subject | solvery MaxSAT | pl |
| dc.subject | problem preferencji | pl |
| dc.subject | transformacje do CNF | pl |
| dc.title | Analiza efektywności kodowania problemów preferencji i wyboru ofert oraz wydajności silników MaxSAT | pl |
| dc.title.alternative | Analysis of encoding efficiency for preferences and offer selection problems as well as MaxSAT solvers performance analysis | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka (WEAIiIB) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7648 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 245289 | |
| thesis.statusORPD | ORPPD2_sent |
