Pomiary georadarowe na krakowskich Plantach w celu lokalizacji kościoła św. Gertrudy
| dc.contributor.author | Adamus, Filip | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Cichy, Adam | |
| dc.contributor.supervisor | Karczewski, Jerzy | |
| dc.date.available | 2017-12-04T10:02:55Z | |
| dc.date.defence | 2017-01-18 | |
| dc.date.submitted | 2017-01-12 | |
| dc.description.abstract | Zamierzeniem pracy było zlokalizowanie fundamentów zburzonego kościoła św. Gertrudy. Przypuszczalne umiejscowienie świątyni określono na podstawie historycznego planu Krakowa, literatury oraz dzieł sztuki. Przyjęto geometrię pomiarów a następnie przeprowadzono badania georadarowe w celu potwierdzenia tej lokalizacji. Wykonano kilkanaście równoległych i prostopadłych do siebie profili. Otrzymane dane przetworzono za pomocą programu Reflex. Zarejestrowane anomalie georadarowe naniesiono na mapkę z siatką pomiarową w celu ich analizy. Zinterpretowano anomalie i porównano ich lokalizację z umiejscowieniem kościoła św. Gertrudy na historycznej mapie Krakowa. | pl |
| dc.description.abstract | The goal of the project was to locate the foundation of the demolished St. Gertrude church. Presumed placement of the house of prayer was determined based on historical plan of Cracow, literature and art. The survey’s geometry was marked, subsequently the measurements were conducted. Several parallel and perpendicular to each other profiles were performed. Obtained data were processed using Reflex program. Registered GPR anomalies were put on the map with grid of profiles in order to its analysis. Anomalies were interpreted and their location was compared with the placement of St. Gertrude church on the historical map of Cracow. | en |
| dc.description.type | praca inżynierska | |
| dc.identifier.other | 4/17/I | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/55638 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | Kościół św. Gertrudy | pl |
| dc.subject | fundamenty | pl |
| dc.subject | anomalia | pl |
| dc.subject | profil | pl |
| dc.subject | georadar | pl |
| dc.subject | St. Gertrude church | en |
| dc.subject | foundation | en |
| dc.subject | anomaly | en |
| dc.subject | profile | en |
| dc.subject | GPR | en |
| dc.title | Pomiary georadarowe na krakowskich Plantach w celu lokalizacji kościoła św. Gertrudy | pl |
| dc.title.alternative | Ground Penetrating Radar survey on the Cracow’s Planty Park in order to locate St. Gertrude church | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Geofizyka (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 163543 | |
| thesis.statusORPD | NoORPPD_project |
