Występowanie i geneza metanu w strefie przypowierzchniowej zlikwidowanego odwiertu w zachodniej części Karpat zewnętrznych: aspekt środowiskowy
| dc.contributor.author | Musiał, Lidia | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Więcław, Dariusz | |
| dc.contributor.supervisor | Kotarba, Maciej | |
| dc.date.available | 2018-02-27T09:21:48Z | |
| dc.date.defence | 2017-01-26 | |
| dc.date.submitted | 2017-01-23 | |
| dc.description.abstract | W zachodniej części Karpat zewnętrznych wokół zlikwidowanego odwiertu L2 wykryto anomalię metanową. Metan migrował do strefy przypowierzchniowej prawdopodobnie w wyniku źle wykonanego cementowania oraz nisko leżących horyzontów gazowych. Prowadzone badania geochemiczne pozwalają na monitoring stężenia metanuw powietrzu podglebowym. Strefa ekshalacyjna na przestrzeni lat nie zmieniła znacząco swojego rozmiaru, jednak stężenia metanu znacznie się obniżyły. Gaz ten wpływanie korzystnie na atmosferę ziemską (efekt cieplarniany), glebę i roślinność znajdującą się w obrębie anomalii, a przede wszystkim stwarza zagrożenie dla zdrowia i życia ludzi. W celu likwidacji ekshalacji przeprowadzono metodę iniekcji otworowej, która okazała się nieskuteczna. Ze względu na zagrożenie jakie stwarza metan dla człowieka środowiska oraz fakt, iż anomalia nadal istnieje, monitoring geochemiczny jest nadal prowadzony. | pl |
| dc.description.abstract | In the western part of the Outer Carpathians around a liquidated well L2 a methane anomaly was detected. Methane migrated to the surface zone probably as a result of a wrong performed cementing and low-lying gas horizons. Geochemical studies that are currently being cunducted helps monitoring the concentration of methane in the soil air. Exhalation zone over the years has not changed significantly its size, but the methane concentration dropped appreciably. This gas adversely affects the earth's atmosphere (greenhouse effect), soil and vegetation located within the anomaly and, above all, pose a threat to human life and health. In order to eliminate the exhalation a method of injection hole was carried out, but it proved to be ineffective. Due to the threat posed by methane for the human environment and the fact that there is still an anomaly, geochemical monitoring is still continually being run. | en |
| dc.description.type | praca inżynierska | |
| dc.identifier.other | 371/17/I | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/59213 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | Polish Outer Carpathians | en |
| dc.subject | Polskie Karpaty Zewnętrzne | pl |
| dc.subject | methane | en |
| dc.subject | metan | pl |
| dc.subject | exhalation | en |
| dc.subject | ekshalacja | pl |
| dc.subject | geochemical studies | en |
| dc.subject | badania geochemiczne | pl |
| dc.subject | environmental | en |
| dc.subject | środowisko | pl |
| dc.title | Występowanie i geneza metanu w strefie przypowierzchniowej zlikwidowanego odwiertu w zachodniej części Karpat zewnętrznych: aspekt środowiskowy | pl |
| dc.title.alternative | The occurence and genesis of methane in the surface zone liquidated drilling in the western part of the Outer Carpathians: enviromental aspect | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Środowiska (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 163890 | |
| thesis.statusORPD | NoORPPD_project |
