Analiza i implementacja wydajnych metod triangulacji prowadzonej z wykorzystaniem procesorów graficznych
| dc.contributor.author | Pietruszka, Karol | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Skrzyński, Paweł | |
| dc.contributor.supervisor | Turek, Michał | |
| dc.date.available | 2020-04-21T23:41:56Z | |
| dc.date.defence | 2018-01-23 | |
| dc.date.submitted | 2018-01-16 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.other | 0005632 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/90697 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | 3D mesh | en |
| dc.subject | triangularization | en |
| dc.subject | siatki wielokątów | pl |
| dc.subject | triangularyzacja | pl |
| dc.title | Analiza i implementacja wydajnych metod triangulacji prowadzonej z wykorzystaniem procesorów graficznych | pl |
| dc.title.alternative | Analysis and implementation of efficient triangulation with a use of GPU | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 190426 | |
| thesis.statusORPD | ORPPD1_sent |
