Możliwości wykorzystania technologii ZigBee i Bluetooth w realizacji systemów pomiarowo-sterujących
| dc.contributor.author | Mazurek, Marcin | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Kołek, Krzysztof | |
| dc.contributor.supervisor | Rosół, Maciej | |
| dc.date.available | 2020-04-21T21:11:36Z | |
| dc.date.defence | 2016-09-27 | |
| dc.date.submitted | 2016-09-14 | |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 0003786 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/89520 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | transmisja bezprzewodowa | pl |
| dc.subject | Bluetooth | pl |
| dc.subject | ZigBee | pl |
| dc.subject | systemy pomiarowe | pl |
| dc.title | Możliwości wykorzystania technologii ZigBee i Bluetooth w realizacji systemów pomiarowo-sterujących | pl |
| dc.title.alternative | Possibility of using ZigBee and Bluetooth in the implementation of a measurement and control systems | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Automatyka i Robotyka (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.titlepage | Strona tytułowa - wersja cyfrowa pracy: Katedra Automatyki i Inżynierii Biomedycznej | pl |
| thesis.identifier.dxp | 201480 | |
| thesis.statusORPD | ORPPD1_sent |
