Występowanie metali szlachetnych w wybranym polu górniczym O/ZG Polkowice-Sieroszowice
| dc.contributor.author | Mych, Joanna | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Piestrzyński, Adam | |
| dc.contributor.supervisor | Pieczonka, Jadwiga | |
| dc.date.available | 2018-06-12T04:51:08Z | |
| dc.date.defence | 2013-09-30 | |
| dc.date.submitted | 2013-09-24 | |
| dc.description.abstract | Since 30 years oxidation zones, which occur below the copper deposits have been conducted. Noble metal mineralization associated with red – coloured Zechstein sedimentary sequence which is related to the oxidized part copper deposit. Those oxidation zones have a low copper and high gold contents. High concentrations of gold are accompanied by minor platinum and palladium. The highest gold concentrations are located in the top of sandstone and on the bottom of shale, rarely in the limestones. | en |
| dc.description.abstract | Od 30 lat prowadzone są badania, dotyczące rozpoznania stref, zlokalizowanych poniżej bilansowego złoża rud miedzi. Strefy te, charakteryzują się występowaniem metali szlachetnych Au, Pt i Pd. Ich koncentracja ma związek z wtórną strefą utlenienia, utworzoną na skutek przemieszczających się z podłoża, roztworów utleniających. Proces ten miał miejsce już po powstaniu okruszcowania siarczkami miedzi. Strefy utlenione charakteryzują się niską zawartością miedzi, co z kolei jest rekompensowane przez podwyższone ilości złota. Najwyższe jego koncentracje stwierdzono w czerwono zabarwionym stropie piaskowca oraz spągu łupku, rzadko występuje w węglanach. | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/62933 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | metale szlachetne | pl |
| dc.subject | Kupferschiefer | pl |
| dc.subject | strefa uteniona | pl |
| dc.subject | monoklina przedsudecka | pl |
| dc.subject | red–bed type Au deposit | en |
| dc.subject | Fore-Sudetic Monocline | en |
| dc.subject | Kupferschiefer | en |
| dc.title | Występowanie metali szlachetnych w wybranym polu górniczym O/ZG Polkowice-Sieroszowice | pl |
| dc.title.alternative | Occurrence of precious metals in chosen area of the Polkowice-Sieroszowice mining district | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 135315 | |
| thesis.statusORPD | ORPPD1_sent |
