Analiza przydatności opracowań fotogrametrycznych od ewidencji budynków
| dc.contributor.author | Tracz, Michał | |
| dc.contributor.department | Wydział Geodezji Górniczej i Inżynierii Środowiska | |
| dc.contributor.reviewer | Pyka, Krystian | |
| dc.contributor.supervisor | Rzonca, Antoni | |
| dc.date.available | 2020-11-20T10:50:47Z | |
| dc.date.defence | 2020-11-19 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/97243 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | ortofotomapa klasyczna | pl |
| dc.subject | ortofotomapa prawdziwa | pl |
| dc.subject | ortofotogram | pl |
| dc.subject | NMT | pl |
| dc.subject | NMPT | pl |
| dc.subject | Bytom | pl |
| dc.subject | Agisoft Metashape Profesional | pl |
| dc.subject | Sure | pl |
| dc.title | Analiza przydatności opracowań fotogrametrycznych od ewidencji budynków | pl |
| dc.title.alternative | Analysis of the usefulness of photogrammetric studies for building registry | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Geodezja i Kartografia (WGGiIŚ) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7620 | |
| thesis.degree.formOfStudy | niestacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 265538 | |
| thesis.statusORPD | ORPPD2_sent |
