Geologiczno-inżynierskie właściwości utworów fliszowych
| dc.contributor.author | Domagała, Aleksandra | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Woźniak, Henryk | |
| dc.contributor.supervisor | Kaczmarczyk, Robert | |
| dc.date.available | 2018-10-18T11:49:40Z | |
| dc.date.defence | 2018-01-29 | |
| dc.date.submitted | 2018-01-24 | |
| dc.description.abstract | W związku z niejednorodnością utworów fliszowych oraz zmiennością parametrów fizyko-mechanicznych, istotne jest możliwie jak najlepsze rozpoznanie ośrodka. W niniejszej pracy dokonano charakterystyki wybranych cech masywów fliszowych, a także zestawiono dane literaturowe z wynikami badań terenowych, zrealizowanych przy pomocy młotka Schmidta. Wiodącym celem pracy jest ustalenie zakresu stosowalności metody młotka Schmidta w badaniach terenowych skał fliszowych. Badania przeprowadzono w obrębie pięciu lokalizacji, przynależących do pasma Beskidu Małego (dwóch kamieniołomów i odsłonięcia w Bielsku-Białej – Straconce, kamieniołomu w Kozach, odsłonięcia w Porąbce). W rezultacie otrzymano prawidłowe wielkości wytrzymałości dla łupków i niekiedy zaniżone wartości dla piaskowców. Badanie to nie jest najbardziej odpowiednie dla anizotropowego ośrodka fliszowego. Silnie uzależnione jest od tektoniki oraz cech litologiczno-strukturalnych. | pl |
| dc.description.abstract | Due to the heterogeneity of flysch deposits and the variability of physical and mechanical parameters, it is important to recognize the center as well as possible. In this work, characteristic features of flysch massifs were made, and literature data were compared with the results of field tests carried out with the help of Schmidt's hammer. The main aim of the work is to determine the scope of application of the Schmidt hammer method in field studies of flysch rocks. The research was carried out in five locations belonging to the Beskid Mały range (two quarries and unveiling in Bielsko-Biała - Straconka, a quarry in Kozy, unveiling in Porąbka). As a result, the correct strength values for shale were obtained and sometimes lower values for sandstone. This test is not the most suit-able for the anisotropic flysch center. It is strongly dependent on tectonics and lithologi-cal-structural features. | en |
| dc.description.type | praca inżynierska | |
| dc.identifier.other | 157/18/I | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/63822 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | flisz | pl |
| dc.subject | kamieniołom | pl |
| dc.subject | Beskid Mały | pl |
| dc.subject | młotek Schmidta | pl |
| dc.subject | ściskanie jednoosiowe | pl |
| dc.subject | flysch | en |
| dc.subject | quarry | en |
| dc.subject | Beskidy Mały | en |
| dc.subject | Schmidt's hammer | en |
| dc.subject | uniaxial compression | en |
| dc.title | Geologiczno-inżynierskie właściwości utworów fliszowych | pl |
| dc.title.alternative | Geological-engineering properties of flysch formations | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 192377 | |
| thesis.statusORPD | NoORPPD_project |
