Analiza efektu piezoelektrycznego w kościach na poziomie molekularnym
| dc.contributor.author | Lipiec, Ewelina W. | |
| dc.contributor.department | Międzywydziałowa Szkoła Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Zalewski, Janusz | |
| dc.contributor.supervisor | Iwaniec, Marek | |
| dc.date.available | 2015-10-01T11:46:42Z | |
| dc.date.defence | 2011-01-28 | |
| dc.date.submitted | 2011-01-20 | |
| dc.description.type | projekt inżynierski | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/20405 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Analiza efektu piezoelektrycznego w kościach na poziomie molekularnym | pl |
| dc.title.alternative | An analysis of the piezoelectric effect in bones at the molecular level | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Biomedyczna (MSIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Checked – DRS (ok), courseID (no info) | pl |
| thesis.statusORPD | NoORPPD_project |
