Membrany ceramiczne o mieszanym przewodnictwie jonowo-elektronowym bazujące na tlenkach typu $A_{2}BO_{4±δ}$ dla zastosowania w procesach energetycznych
| dc.contributor.author | Zontek, Maciej | |
| dc.contributor.department | Wydział Energetyki i Paliw | |
| dc.contributor.reviewer | Baster, Dominika | |
| dc.contributor.supervisor | Świerczek, Konrad | |
| dc.date.available | 2020-02-10T12:16:13Z | |
| dc.date.defence | 2018-01-26 | |
| dc.date.submitted | 2018-01-22 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/80307 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Membrany ceramiczne o mieszanym przewodnictwie jonowo-elektronowym bazujące na tlenkach typu $A_{2}BO_{4±δ}$ dla zastosowania w procesach energetycznych | pl |
| dc.title.alternative | Mixed ionic-electronic conducting ceramic membranes based on $A_{2}BO_{4±δ}$ oxides for application in power engineering processes | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Energetyka (WEiP) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 189403 | |
| thesis.statusORPD | ORPPD1_sent |
