Wytwarzanie energii w oczyszczalniach ścieków
| dc.contributor.author | Strzelec, Anna | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Mazurkiewicz, Maciej | |
| dc.contributor.supervisor | Pomykała, Radosław | |
| dc.date.available | 2015-07-17T11:53:55Z | |
| dc.date.defence | 2014-09-26 | |
| dc.date.submitted | 2014-07-08 | |
| dc.description.abstract | The main objective of this work is the analysis of the possibility of using biogas from the Central Sewage Treatment Plant in Krzeszowice for the production of energy in the aggregate CHP. In the first part of this work addresses the issues posed of sewage sludge. Particular attention was directed to the anaerobic methane fermentation process, where is created the main component of biogas - methane. Second part of the work is fully devoted to the Central Sewage Treatment Plant in Krzeszowice: there are basic information about the object and individual system components for the production of biogas. In the following chapters analyzes the yield of biogas from sewage sludge at the current number of inhabitants connected to sewage system, discusses the prospects for increasing production of biogas, analyzes the economic and environmental aspects of investment and summarizes the information about the biogas plant operating at the sewage treatment plant in Krzeszowice. | en |
| dc.description.abstract | Głównym celem tej pracy jest analiza możliwości wykorzystania biogazu z Centralnej Oczyszczalni Ścieków w Krzeszowicach na cele produkcji energii w agregacie kogeneracyjnym. W pierwszej części pracy omówiono problematykę osadów ściekowych. Szczególną uwagę zwrócono na proces beztlenowej fermentacji metanowej, w wyniku którego powstaje główny składnik biogazu – metan. Drugą część pracy w pełni poświęcono Centralnej Oczyszczalni Ścieków w Krzeszowicach: przedstawiono podstawowe informacje dotyczące obiektu, opisano także poszczególne elementy instalacji do wytwarzania biogazu. W kolejnych rozdziałach dokonano analizy uzysku biogazu z osadów ściekowych przy obecnej liczbie mieszkańców podłączonych do kanalizacji, omówiono perspektywy zwiększenia produkcji biogazu, dokonano analizy ekonomicznej i ekologicznej inwestycji a także podsumowano zgromadzone informacje na temat biogazowni działającej przy oczyszczalni ścieków w Krzeszowicach. | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/14848 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | biogaz | pl |
| dc.subject | energia | pl |
| dc.subject | Krzeszowice | pl |
| dc.subject | kogenerator | pl |
| dc.subject | oczyszczalnia ścieków | pl |
| dc.subject | biogas | en |
| dc.subject | energy | en |
| dc.subject | Krzeszowice | en |
| dc.subject | CHP | en |
| dc.subject | sewage treatment plant | en |
| dc.title | Wytwarzanie energii w oczyszczalniach ścieków | pl |
| dc.title.alternative | Energy production in sewage treatment plant | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Środowiska (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 157652 | |
| thesis.statusORPD | ORPPD1_sent |
