Praktyczne wykorzystanie modelowania numerycznego do wyznaczania stref ochronnych ujęć wód podziemnych
| dc.contributor.author | Stolarczyk, Justyna | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Duda, Robert | |
| dc.contributor.supervisor | Zdechlik, Robert | |
| dc.date.available | 2020-12-31T10:39:16Z | |
| dc.date.defence | 2020-12-15 | |
| dc.description.tableofcontents | zestawienia zbiorcze wyników wiercenia i badań, zestawienie poboru wody ZUW w Starym Sączu | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/97845 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Praca zawiera informacje chronione lub jest przedmiotem procedury patentowej. | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | strefa ochronna | pl |
| dc.subject | modelowanie numeryczne | pl |
| dc.subject | wody podziemne | pl |
| dc.title | Praktyczne wykorzystanie modelowania numerycznego do wyznaczania stref ochronnych ujęć wód podziemnych | pl |
| dc.title.alternative | Practical use of numerical modeling to determine the protection zones of groundwater intakes | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Środowiska (WGGiOŚ) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7680 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 269752 | |
| thesis.statusORPD | ORPPD2_sent |
