Wpływ zawartości jonów Fe3+ modyfikowanych cenosfer na aktywność w procesach DeNOx
| dc.contributor.author | Owca, Justyna | |
| dc.contributor.department | Wydział Energetyki i Paliw | |
| dc.contributor.reviewer | Motak, Monika | |
| dc.contributor.supervisor | Samojeden, Bogdan | |
| dc.date.available | 2019-08-09T09:54:41Z | |
| dc.date.defence | 2019-07-18 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/76215 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | cenosfery | pl |
| dc.subject | modyfikacja | pl |
| dc.subject | żelazo | pl |
| dc.subject | cer | pl |
| dc.subject | FTIR | pl |
| dc.subject | XRD | pl |
| dc.subject | DeNOx | pl |
| dc.title | Wpływ zawartości jonów Fe3+ modyfikowanych cenosfer na aktywność w procesach DeNOx | pl |
| dc.title.alternative | The influence of Fe3+ on modified cenospheres in DeNOx processes | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Technologia Chemiczna (WEiP) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 240409 | pl |
| thesis.statusORPD | ORPPD1_sent |
