Wycena opcji przy użyciu aproksymacji drzewami
| dc.contributor.author | Grzesiek, Monika | |
| dc.contributor.department | Wydział Matematyki Stosowanej | |
| dc.contributor.reviewer | Dzieża, Jerzy | |
| dc.contributor.supervisor | Capiński, Marek | |
| dc.date.available | 2015-06-17T09:15:06Z | |
| dc.date.defence | 2012-06-27 | |
| dc.date.submitted | 2012-06-04 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/11421 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | model dwumianowy | pl |
| dc.subject | model Blacka-Scholesa | pl |
| dc.subject | drzewo rekombinujące | pl |
| dc.subject | wycena opcji | pl |
| dc.subject | binomial model | en |
| dc.subject | Black-Scholes model | en |
| dc.subject | recombining tree | en |
| dc.subject | option pricing | en |
| dc.title | Wycena opcji przy użyciu aproksymacji drzewami | pl |
| dc.title.alternative | Tree approximation for option pricing | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Matematyka (WMS) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia jednolite magisterskie | pl |
| thesis.degree.name | magister | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.statusORPD | ORPPD1_sent |
