Usability study on Scandinavian digital newspapers from the eye-tracking perspective: The cultural design solutions
| dc.contributor.author | Kleemann, Weronika | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Szuba, Tadeusz | |
| dc.contributor.supervisor | Indurkhya, Bipin | |
| dc.date.available | 2020-04-22T00:54:12Z | |
| dc.date.defence | 2018-09-21 | |
| dc.date.submitted | 2018-09-18 | |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 0006501 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/91274 | |
| dc.language.iso | eng | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | usability engineering | en |
| dc.subject | UX design | en |
| dc.subject | A-B testing | en |
| dc.subject | digital newspaper | en |
| dc.subject | prototyping | en |
| dc.title | Usability study on Scandinavian digital newspapers from the eye-tracking perspective: The cultural design solutions | en |
| dc.title.alternative | Studium użyteczności na przykładzie skandynawskich gazet cyfrowych w aspekcie okulografii. Rozwiązania projektowe w kontekście kulturowym | pl |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 240027 | |
| thesis.statusORPD | ORPPD1_sent |
