Analiza i przetwarzanie obrazów cyfrowych metodami statystycznymi w zastosowaniach w obszarze inżynierii biomedycznej
| dc.contributor.author | Sobczyk, Katarzyna | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Piwowarczyk, Jacek | |
| dc.contributor.supervisor | Gajer, Mirosław | |
| dc.date.available | 2015-08-21T09:57:50Z | |
| dc.date.defence | 2013-01-24 | |
| dc.date.submitted | 2013-01-18 | |
| dc.description.type | projekt inżynierski | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/16627 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Analiza i przetwarzanie obrazów cyfrowych metodami statystycznymi w zastosowaniach w obszarze inżynierii biomedycznej | pl |
| dc.title.alternative | Analysis and digital image processing using statistical methods in the field of biomedical engineering | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| relation.isReviewerOfPublication | 2cc828d3-3ee1-4b89-976a-006ac7e6d50d | |
| relation.isReviewerOfPublication.latestForDiscovery | 2cc828d3-3ee1-4b89-976a-006ac7e6d50d | |
| relation.isSupervisorOfPublication | fca153d4-2110-4184-9ee9-402877ef6fc7 | |
| relation.isSupervisorOfPublication.latestForDiscovery | fca153d4-2110-4184-9ee9-402877ef6fc7 | |
| thesis.degree.discipline | Inżynieria Biomedyczna (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 73693 | |
| thesis.statusORPD | NoORPPD_project |
