Automatyczna transkrypcja sygnałów muzycznych
| dc.contributor.author | Fidos, Jacek | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Gałka, Jakub | |
| dc.contributor.supervisor | Pięciak, Tomasz | |
| dc.date.available | 2020-04-21T23:04:31Z | |
| dc.date.defence | 2017-01-26 | |
| dc.date.submitted | 2017-01-20 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.other | 0005167 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/90402 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | transcription of musical signals | en |
| dc.subject | nonnegative matrix factorization | en |
| dc.subject | alfa-beta divergence | en |
| dc.subject | transkrypcja sygnałów muzycznych | pl |
| dc.subject | nieujemna metoda faktoryzacji macierzy | pl |
| dc.subject | dywergencja alfa-beta | pl |
| dc.title | Automatyczna transkrypcja sygnałów muzycznych | pl |
| dc.title.alternative | Automatic transcription of musical signals | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Biomedyczna (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 170368 | |
| thesis.statusORPD | ORPPD1_sent |
