Badanie wpływu zanieczyszczeń środowiskowych osadzanych na panelach fotowoltaicznych na moc i temperaturę modułu
| dc.contributor.author | Nawrot, Weronika | |
| dc.contributor.department | Wydział Energetyki i Paliw | |
| dc.contributor.reviewer | Dudek, Michał | |
| dc.contributor.supervisor | Jaszczur, Marek | |
| dc.date.available | 2020-02-14T08:54:20Z | |
| dc.date.defence | 2019-01-28 | |
| dc.date.submitted | 2019-01-16 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/85804 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Badanie wpływu zanieczyszczeń środowiskowych osadzanych na panelach fotowoltaicznych na moc i temperaturę modułu | pl |
| dc.title.alternative | Experimental study of the dust deposition impact on the power and temperature of the photovoltaic module | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Energetyka (WEiP) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 207886 | |
| thesis.statusORPD | ORPPD1_sent |
