Wpływ warunków nieizotermicznego starzenia na twardość i przewodność elektryczną stopu 7010
| dc.contributor.author | Kraiński, Ignacy | |
| dc.contributor.department | Wydział Metali Nieżelaznych | |
| dc.contributor.reviewer | Pałka, Paweł | |
| dc.contributor.supervisor | Włoch, Grzegorz | |
| dc.date.available | 2020-02-11T18:16:03Z | |
| dc.date.defence | 2020-01-16 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/85187 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | umocnienie wydzieleniowe | pl |
| dc.subject | starzenie nieizotermiczne | pl |
| dc.subject | stop aluminium | pl |
| dc.subject | stop 7010 | pl |
| dc.subject | twardość | pl |
| dc.subject | konduktywność | pl |
| dc.title | Wpływ warunków nieizotermicznego starzenia na twardość i przewodność elektryczną stopu 7010 | pl |
| dc.title.alternative | Influence of non-isothermal ageing conditions on hardness and electrical conductivity of AA7010 | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Materiałowa (WMN) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 13635 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 210762 | |
| thesis.statusORPD | ORPPD2_migrated |
