Ocena zmienności parametrów zbiornikowych utworów fliszowych w profilu odwiertu Słopnice-26
| dc.contributor.author | Kozik, Grzegorz | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Papiernik, Bartosz | |
| dc.contributor.supervisor | Machowski, Grzegorz | |
| dc.date.available | 2018-12-14T11:42:18Z | |
| dc.date.defence | 2018-02-02 | |
| dc.date.submitted | 2018-01-30 | |
| dc.description.abstract | Celem projektu była ocena w całym profilu odwiertu parametrów petrofizycznych utworów fliszowych. Odwiert znajduje się w obrębie płaszczowin magurskiej, dukielskiej oraz grybowskiej. Dokonanie analizy było możliwe na podstawie danych geofizycznych oraz laboratoryjnych uzyskanych z archiwum KSE AGH i PGNiG S.A.. Wyróżniono 7 wydzieleń litostratygraficznych. Do graficznej reprezentacji wyników oraz wyliczenia parametrów statystycznych w wydzieleniach wykorzystano program Petrel. Jako warunki do uznania skały za zbiornikową przyjęto kryteria 3,5 % porowatości oraz 0,1 mD przepuszczalności. Za najbardziej perspektywiczne wydzielenie, spełniające wspomniane kryteria uznano warstwy krośnieńskie z interwału 665-1200 metrów. | pl |
| dc.description.abstract | The aim of the project was to evaluate the petrophysical parameters of flysch rocks in the well profile. The well is located within the Magura, Dukla and Grybów nappe. The analysis was possible on the basis of geophysical and laboratory data obtained from the KSE AGH and PGNiG SA archive. 7 lithostratigraphic units were distinguished. The Petrel program was used to graphically represent the results and calculate the statistical parameters in the layer. As conditions for the rock to be considered as reservoir rock, the 3.5% porosity and 0.1 mD permeability criteria were used. The most prospective layer was the Krosno layer from the interval of 665-1200 meters. | en |
| dc.description.type | praca inżynierska | |
| dc.identifier.other | 301/18/I | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/64263 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | Karpaty Zewnętrzne | pl |
| dc.subject | parametry zbiornikowe | pl |
| dc.subject | utwory fliszowe | pl |
| dc.subject | jednostka dukielska | pl |
| dc.subject | Outer Carpathians | en |
| dc.subject | reservoir parameters | en |
| dc.subject | flysch rocks | en |
| dc.subject | Dukla unit | en |
| dc.title | Ocena zmienności parametrów zbiornikowych utworów fliszowych w profilu odwiertu Słopnice-26 | pl |
| dc.title.alternative | Assessment of the variability of reservoir parameters in flysch rocks of the Słopnice-26 well section | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 192451 | |
| thesis.statusORPD | NoORPPD_project |
