Modelowanie zużycia energii pierwotnej oraz emisji ditlenku węgla dla sektora wytwarzania stali surowej w Polsce w perspektywie roku 2025
| dc.contributor.author | Mikrut, Diana | |
| dc.contributor.department | Wydział Energetyki i Paliw | |
| dc.contributor.reviewer | Suwała, Wojciech | |
| dc.contributor.supervisor | Wyrwa, Artur | |
| dc.date.available | 2015-06-01T07:19:32Z | |
| dc.date.defence | 2013-11-15 | |
| dc.date.submitted | 2013-11-12 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/9594 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | steel sector | en |
| dc.subject | CO2 emissions | en |
| dc.subject | sektor stalowy | pl |
| dc.subject | ETS | en |
| dc.subject | emisje CO2 | pl |
| dc.subject | mathematical modelling | en |
| dc.subject | modelowanie | pl |
| dc.subject | TIMES | en |
| dc.subject | TIMES | pl |
| dc.title | Modelowanie zużycia energii pierwotnej oraz emisji ditlenku węgla dla sektora wytwarzania stali surowej w Polsce w perspektywie roku 2025 | pl |
| dc.title.alternative | Modeling of primary energy consumption and carbon dioxide emission for the sector of crude steel production in Poland by the year 2025 | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Technologia Chemiczna (WEiP) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 104041 | pl |
| thesis.statusORPD | ORPPD1_sent |
