Wykształcenie utworów górnej jury w rejonie Żar koło Krzeszowic
| dc.contributor.author | Sala, Przemysław | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Krajewski, Marcin | |
| dc.contributor.supervisor | Matyszkiewicz, Jacek | |
| dc.date.available | 2019-03-05T11:34:37Z | |
| dc.date.defence | 2017-10-13 | |
| dc.date.submitted | 2017-09-27 | |
| dc.description.abstract | Occurrence of group of tors built by massive limestone is a distinctive feature of Kraków-Częstochowa Upland morphology. The co-occurrence of pseudonodular limestone is characteristic for the development of massive limestone. The main components of both are microbialites and siliceous sponges. Locally the thin-bedded limestone is present, which implies the stage of disintegration of carbonate buildup. The deposition of rock-forming material occured within the uplift of sea bottom, which presumably formed an isolated carbonate platform. The sedimentation took place during the Middle-Late Oxfordian. | en |
| dc.description.abstract | Wyróżniające się w morfologii Wyżyny Krakowsko-Częstochowskiej grupy skałek budowane są przez wapienie masywne. Charakterystyczne dla wskazanej facji jest współwystępowanie wapieni pseudogruzłowych. Głównymi komponentami obydwu odmian wapienia są mikrobiality oraz gąbki krzemionkowe. Miejscowo stwierdzono obecność wapienia cienkoławicowego świadczącego o dezintegracji budowli węglanowej. Depozycja materiału budującego skały zachodziła w obrębie podmorskiego wyniesienia tworzącego prawdopodobnie izolowaną platformę węglanową. Sedymentacja osadów budujących wapienne skałki miała miejsce na przełomie środkowego oraz późnego oksfordu. | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 300/17 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/65425 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | wapień masywny | pl |
| dc.subject | wapień pseudogruzłowy | pl |
| dc.subject | budowla węglanowa | pl |
| dc.subject | sedymentacja | pl |
| dc.subject | oksford | pl |
| dc.subject | massive limestone | en |
| dc.subject | pseudonodular limestone | en |
| dc.subject | carbonate buildup | en |
| dc.subject | sedimentation | en |
| dc.subject | Oxfordian | en |
| dc.title | Wykształcenie utworów górnej jury w rejonie Żar koło Krzeszowic | pl |
| dc.title.alternative | Development of Upper Jurassic sediments in Żary area (near Krzeszowice) | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 218618 | |
| thesis.statusORPD | ORPPD1_sent |
