Innowacyjne rozwiązania stosowane w fotowoltaice
| dc.contributor.author | Kołakowska, Magdalena | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Kluska, Stanisława | |
| dc.contributor.supervisor | Marszałek, Konstanty | |
| dc.date.available | 2018-11-28T12:37:14Z | |
| dc.date.defence | 2018-01-22 | |
| dc.date.submitted | 2018-01-17 | |
| dc.description.abstract | Niniejsza praca podejmuje zagadnienia związane z szeroko pojętymi innowacyjnymi rozwiązaniami stosowanymi w fotowoltaice. W pracy przeprowadzono analizę działania ogniwa słonecznego oraz modułu i instalacji fotowoltaicznej, ze szczególnym uwzględnieniem elementów stanowiących źródło strat energii. Następnie przedstawiono etapy procesu technologicznego, w których innowacyjne rozwiązania mogą przynieść wymierne korzyści tj. polepszenie sprawności ogniw i modułów fotowoltaicznych lub obniżenie ceny jednostkowej wytworzenia energii. Zebrano również rozwiązania mogące przyczynić się do popularyzacji zastosowań fotowoltaiki. | pl |
| dc.description.abstract | In the present thesis I described the issue of innovative technologies used in photovoltaics. The analysis of the functioning of solar cell, PV module and photovoltaic system was conducted. Special attention was paid to the elements that generate the highest losses of energy. Moreover, the stages of technological processes have been described. The innovative solutions in these processes may bring tangible benefits e.g. the improvement of efficiency of solar cells and PV modules or the lowering the unit price of energy production. Finally, a number of solutions which may help to popularise the applying of photovoltaics were also indicated. | en |
| dc.description.type | praca inżynierska | |
| dc.identifier.other | 29/18/I | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/64207 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | innowacyjne rozwiązania | pl |
| dc.subject | ogniwo fotowoltaiczne | pl |
| dc.subject | sprawność | pl |
| dc.subject | BIPV | pl |
| dc.subject | PERC | pl |
| dc.subject | SWCT | pl |
| dc.subject | innovative solutions | en |
| dc.subject | solar cell | en |
| dc.subject | efficiency | en |
| dc.subject | BIPV | en |
| dc.subject | PERC | en |
| dc.subject | SWCT | en |
| dc.title | Innowacyjne rozwiązania stosowane w fotowoltaice | pl |
| dc.title.alternative | Innovative solutions for photovoltaics | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Ekologiczne Źródła Energii (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 192853 | |
| thesis.statusORPD | NoORPPD_project |
