Ocena efektywności metod określenia form związania metali w osadach wodnych
| dc.contributor.author | Kociara, Katarzyna | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Gruszecka-Kosowska, Agnieszka | |
| dc.contributor.supervisor | Aleksander-Kwaterczak, Urszula | |
| dc.date.available | 2018-08-02T09:48:10Z | |
| dc.date.defence | 2017-09-28 | |
| dc.date.submitted | 2017-09-25 | |
| dc.description.abstract | Badanie chemicznych form związania umożliwia ocenę mobilność metali w środowisku wodnym. Wymywanie pierwiastków jest głównie uzależnione od zmian wartości pH. Do badania form w jakich najlepiej wiązały się metale ciężkie wykorzystano ekstrakcję sekwencyjną metodą wg Tessiera oraz metodą BCR. Do badania wykorzystano frakcję drobnoziarnistą (<0,02 mm), w której najlepiej kumulują się metale. W wyniku przeprowadzonych badań stwierdzono, że osady są silnie zanieczyszczone i kwalifikują się do IV klasy czystości. Najbardziej mobilne pierwiastki to kadm, cynk oraz mangan. Ich mobilizacja i migracja może stanowić zagrożenie dla środowiska wodnego. | pl |
| dc.description.abstract | Investigating the chemical forms of bonding can help assess the mobility of metals in the aquatic environment. Element elution is mainly dependent on pH changes. Tessier sequential extraction and BCR methods were used to determine the forms in which heavy metals were most involved. Fine particle fractions (<0.02 mm) were used for the study in which the metals are best cumulated. As a result of the tests it was found that the sediments are heavily polluted and qualify for the IV grade of purity. The most mobile elements are cadmium, zinc and manganese. Their mobilization and migration can pose a threat to the aquatic environment. | en |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 290/17 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/63584 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | osady rzeczne | pl |
| dc.subject | wielostopniowa ekstrakcja sekwencyjna | pl |
| dc.subject | metale ciężkie | pl |
| dc.subject | potencjalna mobilność | pl |
| dc.subject | river sediments | en |
| dc.subject | multi-stage sequential extraction | en |
| dc.subject | heavy metals | en |
| dc.subject | potential mobility | en |
| dc.title | Ocena efektywności metod określenia form związania metali w osadach wodnych | pl |
| dc.title.alternative | Evaluation of the effectiveness of methods for determination of metal binding forms in sediments | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Ochrona Środowiska (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 203301 | |
| thesis.statusORPD | ORPPD1_sent |
