Energetyka prosumencka. Model mikroinstalacji dla domu jednorodzinnego
| dc.contributor.author | Muniak, Joanna | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Sowiżdżał, Anna | |
| dc.contributor.supervisor | Tomaszewska, Barbara | |
| dc.date.available | 2017-09-28T09:32:33Z | |
| dc.date.defence | 2016-07-13 | |
| dc.date.submitted | 2016-07-06 | |
| dc.description.abstract | Rosnące ceny energii ze źródeł konwencjonalnych oraz wzrastające wymogi dotyczące ograniczenia emisji gazów cieplarnianych, powodują konieczność zmian w dotychczasowym systemie wytwarzania energii. W pracy przedstawiono problematykę energetyki prosumenckiej oraz jej podmiotów - prosumentów, osadzając ich w polskim rynku energii. Ponadto zwrócono uwagę na możliwość wykorzystania odnawialnych źródeł w produkcji energii elektrycznej w mikroinstalacjach. Stworzono model mikroinstalacji fotowoltaicznej dla domu jednorodzinnego o mocy 3 kWp, a także za pomocą powszechnie dostępnych narzędzi, oszacowano średni roczny uzysk energii elektrycznej dla tej mikroinstalacji. Uwzględniając znowelizowane przepisy prawne, sporządzono analizę ekonomiczną inwestycji, która w obecnych warunkach jest nieopłacalna. | pl |
| dc.description.abstract | Rising prices of conventional energy sources and the increasing requirements for reducing greenhouse gas emissions cause the need for changes to the current system of energy production. This paper presents the problem of prosumer energy and its prosumers who are placed in the Polish energy market. In addition, attention was drawn to the possibility of using renewable sources in electricity production in microinstallations. What is more, the model of photovoltaic microinstallation for a detached house with a capacity of 3 kWp was created, and with the usage of commonly available tools the average annual yield of electricity this microinstallations was estimated. Taking into account the revised legislation, an economic analysis of the project was prepared, which under current conditions is unprofitable. | en |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 129/16 | pl |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/50166 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | energetyka prosumencka | pl |
| dc.subject | prosument | pl |
| dc.subject | odnawialne źródła energii | pl |
| dc.subject | prosumer energy | en |
| dc.subject | prosumer | en |
| dc.subject | renewable energy sources | en |
| dc.title | Energetyka prosumencka. Model mikroinstalacji dla domu jednorodzinnego | pl |
| dc.title.alternative | Prosumer energy. An example of micro PV installation for a detached house | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Środowiska (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 203222 | |
| thesis.statusORPD | ORPPD1_sent |
