Analysis of possibilities to improve continuity of supply in context of Smart Grid technology
| dc.contributor.author | Kułaga, Wojciech | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Benesz, Mariusz | |
| dc.contributor.supervisor | Moskwa, Szczepan | |
| dc.date.available | 2020-04-21T23:09:23Z | |
| dc.date.defence | 2018-09-28 | |
| dc.date.submitted | 2018-09-25 | |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 0005229 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/90440 | |
| dc.language.iso | eng | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | smart grid | en |
| dc.subject | power grid | en |
| dc.subject | smart grid | pl |
| dc.subject | sieci elektroenergetyczne | pl |
| dc.title | Analysis of possibilities to improve continuity of supply in context of Smart Grid technology | en |
| dc.title.alternative | Analiza możliwości poprawy ciągłości zasilania w kontekście technologii Smart Grid | pl |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Elektrotechnika (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 217418 | |
| thesis.statusORPD | ORPPD1_sent |
