Sheave axles of mine shaft hoists - difficulties and limitations in assessing their technical condition during in-service tests
| creativeworkseries.issn | 2450-7326 | |
| dc.contributor.author | Straszak, Sławomir | |
| dc.contributor.author | Wiktor, Artur | |
| dc.date.available | 2024-11-19T08:54:32Z | |
| dc.date.issued | 2021 | |
| dc.description | Bibliogr. s. 13. | |
| dc.description.abstract | The paper discusses the difficulties and limitations in the possibility of assessing the technical condition of sheave axles during in-service tests resulting from the lack of access to many areas of the outer surface of the axle due to built-in bearings and mounted sheaves, as well as from the complex shape of some types of axles. Examples of inservice axle failures are given and the causes are discussed. In addition, information on the legal basis for performing non-destructive testing of sheave axles in service, technical requirements for sheave axles, critical areas found in axles, theoretical basis for ultrasonic testing, and testing techniques including the latest phased array method is presented. | pl |
| dc.description.placeOfPublication | Kraków | |
| dc.description.version | wersja wydawnicza | |
| dc.identifier.doi | https://doi.org/10.7494/miag.2021.4.548.7 | |
| dc.identifier.eissn | 2449-6421 | |
| dc.identifier.issn | 2450-7326 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/110150 | |
| dc.language.iso | eng | |
| dc.publisher | Wydawnictwa AGH | |
| dc.relation.ispartof | Mining - Informatics, Automation and Electrical Engineering | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | |
| dc.subject | ultrasonic testing | en |
| dc.subject | UT probe | en |
| dc.subject | anomalies | en |
| dc.subject | sheave axles | en |
| dc.subject | cracks | en |
| dc.subject | difficulties and limitations | en |
| dc.title | Sheave axles of mine shaft hoists - difficulties and limitations in assessing their technical condition during in-service tests | en |
| dc.title.alternative | Osie kół linowych górniczych wyciągów szybowych - trudności i ograniczenia w ocenie stanu technicznego podczas badań eksploatacyjnych | pl |
| dc.title.related | Mining - Informatics, Automation and Electrical Engineering | en |
| dc.type | artykuł | |
| dspace.entity.type | Publication | |
| publicationissue.issueNumber | No. 4 (548) | |
| publicationissue.pagination | pp. 7-13 | |
| relation.isJournalIssueOfPublication | 58e29011-1eff-4014-aefd-a5cca236b152 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 58e29011-1eff-4014-aefd-a5cca236b152 | |
| relation.isJournalOfPublication | 3ddfae11-4e51-4967-8da2-7c848e2888ee |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- miag.2021.4.548.7.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
