Badanie wpływu parametrów kompresji nagrania instrumentu muzycznego na jego subiektywną głośność
| dc.contributor.author | Czesak, Karol | |
| dc.contributor.department | Wydział Inżynierii Mechanicznej i Robotyki | |
| dc.contributor.reviewer | Pluta, Marek | |
| dc.contributor.supervisor | Kleczkowski, Piotr | |
| dc.date.available | 2019-09-05T13:50:42Z | |
| dc.date.defence | 2019-07-29 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/77094 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | głośność | pl |
| dc.subject | kompresja | pl |
| dc.subject | dynamika | pl |
| dc.title | Badanie wpływu parametrów kompresji nagrania instrumentu muzycznego na jego subiektywną głośność | pl |
| dc.title.alternative | An evaluation of compression parameters' influence on subjective loudness of musical instrument recording | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Akustyczna (WIMiR) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 255901 | |
| thesis.statusORPD | ORPPD1_sent |
