Zależność zawartości Cu i Ag w wybranym fragmencie złoża „Rudna”
| dc.contributor.author | Łuc, Jakub | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Wasilewska-Błaszczyk, Monika | |
| dc.contributor.supervisor | Mucha, Jacek | |
| dc.date.available | 2015-07-27T10:55:13Z | |
| dc.date.defence | 2014-10-29 | |
| dc.date.submitted | 2014-10-23 | |
| dc.description.abstract | This master thesis presents a statistical survey and analysis of correlation and regression between the content of Cu and Ag in the fragment of Rudna deposit. Statistics shows the extreme variability of the studied parameters in the studied area. Investigating the relationship between the parameters in several variants does not give satisfactory results despite the existence of a statistically significant relationship between copper and silver. Attention shall be paid to the moderate correlation in carbonate ore and thickness in the range of tests from 6 m to 10 m for the deposit balance. Trying to predict the occurrence of the silver content based on copper content are not reliable. | en |
| dc.description.abstract | Praca przedstawia badanie statystyczne zmienności zawartości Cu i Ag oraz korelacji i regresji pomiędzy zawartościami metali w bilansowym fragmencie złoża Rudna. Wyniki badań pokazują bardzo dużą zmienność zawartości badanych parametrów na rozpatrywanym obszarze. Analiza zależności wykonana w kilkunastu wariantach podzbiorów danych ujawniła niezadowalającą, z praktycznego punktu widzenia, siłę korelacji pomimo istnienia statystycznie istotnej zależności pomiędzy miedzią i srebrem. Uwagę zwraca jedynie umiarkowana korelacja w serii węglanowej oraz w przedziale miąższości prób od 6 m do 10 m dla złoża bilansowego. Wobec słabych korelacji parametrów predykcja zawartości srebra na podstawie znajomości zawartości miedzi w próbkach nie jest wiarygodna. | pl |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/15493 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | Zawartość Cu i Ag | pl |
| dc.subject | seria węglanowa | pl |
| dc.subject | seria łupkowa | pl |
| dc.subject | seria piaskowcowa | pl |
| dc.subject | LGOM | pl |
| dc.subject | analiza korelacji i regresji | pl |
| dc.subject | contents Cu and Ag | en |
| dc.subject | carbonate ore | en |
| dc.subject | shale ore | en |
| dc.subject | sandstone ore | en |
| dc.subject | Fore-Sudetic Monocline deposit | en |
| dc.subject | correlation and regression | en |
| dc.title | Zależność zawartości Cu i Ag w wybranym fragmencie złoża „Rudna” | pl |
| dc.title.alternative | Dependence of contents Cu and Ag in the fragment of “Rudna” deposit | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Górnictwo i Geologia (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 157431 |
