Modelowanie procesu tuningu i metody podniesienia rozdzielczości sygnału sejsmicznego
| dc.contributor.author | Florek, Jakub | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Dec, Jerzy | |
| dc.contributor.supervisor | Kwietniak, Anna | |
| dc.date.available | 2019-11-04T14:57:43Z | |
| dc.date.defence | 2019-09-18 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/79058 | |
| dc.language.iso | pol | |
| dc.rights | AGH Licence (Thesis) - Fair Use | |
| dc.rights.access | otwarty dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/licence-agh-thesis | |
| dc.subject | rozdzielczość zapisu sejsmicznego | pl |
| dc.subject | zjawisko tuningu | pl |
| dc.subject | podniesienie rozdzielczości pionowej | pl |
| dc.subject | warstwa cienka | pl |
| dc.title | Modelowanie procesu tuningu i metody podniesienia rozdzielczości sygnału sejsmicznego | pl |
| dc.title.alternative | Modeling of the tuning effect and methods for seismic resolution enhancement | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Geofizyka (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 254830 | |
| thesis.statusORPD | ORPPD1_sent |
