Badanie wpływu dynamiki pojazdów w ruchu na dokładność ważenia w systemach Weigh-in-Motion
| dc.contributor.author | Kita, Szymon | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Sroka, Ryszard | |
| dc.contributor.supervisor | Burnos, Piotr | |
| dc.date.available | 2020-04-22T00:42:58Z | |
| dc.date.defence | 2018-10-22 | |
| dc.date.submitted | 2018-09-26 | |
| dc.description.type | praca magisterska | |
| dc.identifier.other | 0006296 | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/91183 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | Weigh-in-Motion | en |
| dc.subject | vehicle dynamics | en |
| dc.subject | simulations | en |
| dc.subject | Weigh-in-Motion | pl |
| dc.subject | dynamika pojazdów | pl |
| dc.subject | badania symulacyjne | pl |
| dc.title | Badanie wpływu dynamiki pojazdów w ruchu na dokładność ważenia w systemach Weigh-in-Motion | pl |
| dc.title.alternative | Influence of vehicle dynamics on the accuracy of Weigh-in-Motion systems | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Elektrotechnika (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 239907 | |
| thesis.statusORPD | ORPPD1_sent |
