Modelowanie i reprezentacja rozmytych ograniczeń temporalnych i preferencji
| dc.contributor.author | Buż, Mateusz | |
| dc.contributor.department | Wydział Elektrotechniki, Automatyki, Informatyki i Inżynierii Biomedycznej | |
| dc.contributor.reviewer | Miller, Janusz | |
| dc.contributor.supervisor | Jobczyk, Krystian | |
| dc.date.available | 2019-08-09T10:01:51Z | |
| dc.date.defence | 2019-07-08 | |
| dc.description.type | praca magisterska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/76535 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | rozmyte ograniczenia temporalne | pl |
| dc.subject | preferencje | pl |
| dc.subject | modelowanie | pl |
| dc.subject | reprezentacja | pl |
| dc.title | Modelowanie i reprezentacja rozmytych ograniczeń temporalnych i preferencji | pl |
| dc.title.alternative | Fuzzy temporal constraints and preferences - modeling and representation | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka (WEAIiIB) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia drugiego stopnia | pl |
| thesis.degree.name | magister inżynier | pl |
| thesis.identifier.dxp | 254057 | |
| thesis.statusORPD | ORPPD1_sent |
