Aplikacja oscyloskopu cyfrowego w oparciu o przetwornik Advantech PCI-1710
| dc.contributor.author | Kozubek, Piotr | |
| dc.contributor.department | Wydział Geologii, Geofizyki i Ochrony Środowiska | |
| dc.contributor.reviewer | Walanus, Adam | |
| dc.contributor.supervisor | Cianciara, Aleksander | |
| dc.date.available | 2016-03-18T06:06:28Z | |
| dc.date.defence | 2011-01-05 | |
| dc.date.submitted | 2010-12-30 | |
| dc.description.tableofcontents | aplikacja, przykładowy zapis programu | pl |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/30608 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Zarządzenie Rektora AGH | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.title | Aplikacja oscyloskopu cyfrowego w oparciu o przetwornik Advantech PCI-1710 | pl |
| dc.title.alternative | Application of digital oscilloscope based on transmitter Advantech PCI-1710 | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Informatyka Stosowana (WGGiOŚ) | pl |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.description.otherinfo | Correct – DRS, courseID | pl |
| thesis.identifier.dxp | 16790 | |
| thesis.statusORPD | NoORPPD_project |
