Badanie wpływu nagrań kontrastujących utworów muzycznych na wybrane parametry fizjologiczne człowieka
| dc.contributor.author | Król, Beata | |
| dc.contributor.department | Wydział Inżynierii Mechanicznej i Robotyki | |
| dc.contributor.reviewer | Kleczkowski, Piotr | |
| dc.contributor.supervisor | Pluta, Marek | |
| dc.date.available | 2020-06-09T11:09:40Z | |
| dc.date.defence | 2020-05-28 | |
| dc.description.type | praca inżynierska | |
| dc.identifier.uri | https://repo.agh.edu.pl/handle/AGH/93298 | |
| dc.language.iso | pol | |
| dc.rights | Access rights reserved | |
| dc.rights.access | zastrzeżony dostęp | |
| dc.rights.accessNote | Brak zgody na udostępnienie pracy w czytelni Biblioteki Wydziałowej | |
| dc.rights.uri | https://repo.agh.edu.pl/info/restricted-access | |
| dc.subject | badanie | pl |
| dc.subject | wpływ | pl |
| dc.subject | nagrania | pl |
| dc.subject | utwory | pl |
| dc.subject | muzyka | pl |
| dc.subject | kontrast | pl |
| dc.subject | emocje | pl |
| dc.subject | parametry | pl |
| dc.subject | fizjologiczne | pl |
| dc.title | Badanie wpływu nagrań kontrastujących utworów muzycznych na wybrane parametry fizjologiczne człowieka | pl |
| dc.title.alternative | Study of the impact of recordings of contrasting musical works on selected physiological parameters | en |
| dc.type | praca dyplomowa | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Inżynieria Akustyczna (WIMiR) | pl |
| thesis.degree.fieldOfStudyInstanceCode | 7675 | |
| thesis.degree.formOfStudy | stacjonarne | pl |
| thesis.degree.grantor | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | pl |
| thesis.degree.level | studia pierwszego stopnia | pl |
| thesis.degree.name | inżynier | pl |
| thesis.identifier.dxp | 225404 | |
| thesis.statusORPD | ORPPD2_migrated |
